Contact Information
Visiting us?
326 E. Main St., Third Floor
Ravenna, Ohio 44266
Click here for map -note*: because we hold the entire third floor in our building, our street address does not show up correctly on most map programs. If helpful, here are coordinates: (41.157463322249704, -81.23793929815292) that should get you close. The link above will give you a close approximation of where we are. We are across the street from DQ and on the third floor of the same building that Subway is in. Just enter the main doors in the center of the building.
|
Superintendent/Human Resources |
||
|
|
Position |
Ext. |
| Dewey L. Chapman | Superintendent | 1101 |
| Cheryl Emrich | Executive Director | 1102 |
| Amy LiCause | Secretary | 1100 |
| Betsy Rykaceski | Secretary | 1103 |
| Tom Giovangnoli | District Liaison | 1104 |
| Corrina Grodell | Receptionist | 1500 |
| Roger Enoch | Courier Services | 1500 |
|
Treasurer's Office |
||
|
Position |
Ext. |
|
| Thomas Morehouse | Treasurer | 1201 |
| Amy Palmer | Deputy Treasurer | 1200 |
| Donna Everhart | Assistant Treasurer | 1202 |
| Penny Bailey | Payroll Specialist | 1203 |
|
Business & Occupational |
||
|
|
Position |
Ext. |
| Jim Rykaceski | Director of Business | 1401 |
| Elaine Wagner | Transition Coordinator | 1402 |
| Lisa Molinari | Educational Assistant | 1403 |
|
Community Relations |
||
|
|
Position |
Ext. |
| Grant Holmes | Marketing & Business Development | 1311 |
|
Exceptionalities & Related Services |
||
|
|
Position |
Ext. |
| Director of Exceptionalities | ||
| Mike Tornow | Assistant Director of Exceptionalities | 1304 |
| Rayna Antol | Exceptionalities Consultant | 1303 |
| Kelly Butler | Parent Mentor | 1305 |
| Melanie Riggs | Secretary | 1300 |
| Linda Ariza | Director of Treatment Services - Alternative Learning Education | 1500 |
| Patricia Mangan | Secretary - Alternative Learning | 1500 |
| Jane Allman | Teacher | 1500 |
|
School Improvement & Gifted |
||
|
|
Position |
Ext. |
| Beth Hargreaves | Director of School Improvement | 4059 |
| Michelle Cassese | Curriculum Consultant | 1501 |
| Bethany Hudson | Curriculum Consultant | 1500 |
| Michael Schubert | Curriculum Consultant | 1503 |
| Mary Ann Strenk | Curriculum Consultant | 1502 |
| Peggy Wiley | Curriculum Consultant | 1507 |
| Rachel Smethers-Winters | Gifted/Talented Coordinator | 1506 |
| Melissa Jenkins | School Psychologist | 1300 |
| Simina Ghiorghie | School Psychologist | 1324 |
| Elizabeth Hawanczak | School Psychologist | 1325 |
| Barbara Evans | School Psychologist | 1327 |
| Carol Krabill | School Psychologist | 1328 |
| Molly Kay | OT | 1321 |
| Wendy Davis | OT | 1322 |
| Sharon Handley | OT | 1323 |
| Sarah Prebonic | OT | 1300 |
| Burr Wellington | PT | 1331 |
| Greg Thomas | PT | 1317 |
| Heidi Sluss | PT | 1318 |
| Tara Hensley | PT | 1319 |
| Julie Sweet | Speech (SPL) | 1310 |
| Darcy Meadows | SPL | 1313 |
| Brenda Thomas | A.P.E. | 1315 |
| Tracy Kidd | A.P.E. | 1316 |
|
Integrated Positions |
||
|
|
Position |
Ext. |
| Diane Lambert | PCIP Teacher | 2001 |
| Kristy Dugan | PCIP Teacher | 2002 |
| Margie Decker | PCIP Teacher | 4056 |
| Karen Soltis | PCIP Teacher | 4058 |
| Amanda Mercer | PCIP Teacher | 2006 |
| Angie Klingensmith | PCIP Teacher | 2005 |
| Joan Thompson | PCIP Teacher | 3151 |
| Heidi Lagasse | PCIP Teacher | 1500 |
| Candace Mullet | MD | 3001 |
| Dianna Howes | MD | 1209 |
| Leanne Hall | MD | 3003 |
| Brian Harris | MD | 3004 |
| Daniella Molnar | MD | 3005 |
| Melissa Galloway | MD | 3006 |
| Julianne Brann | MD | 3007 |
| Louise Garmon | VisionQuest | (330) 297-5222 |
| Jennifer Fisher | CLP | 4010 |
| Randy Wooldridge | CLP | (330) 628-9947 |
| Jane Allman | CLP | 4013 |
| Beth McCuen | CLP | 4016 |
| Andrea Condor | CLP | 4017 |




